Invoices
| Billing period | Company | Status | Amount | Created | ||
|---|---|---|---|---|---|---|
| Mar 2026 | Paid | $15,300 | Mar 31 | |||
| Mar 2026 | Void | $0 | Mar 29 | |||
| Mar 2026 | Paid | $9,900 | Mar 27 | |||
| Apr 2026 | Paid | $12,500 | Apr 30 | |||
| Apr 2026 | Sent | $8,200 | Apr 28 | |||
| Apr 2026 | Draft | $5,000 | Apr 27 | |||
| Apr 2026 | Failed | $22,000 | Apr 25 | |||
| Apr 2026 | Approved | $3,750 | Apr 24 |
Showing 1–8 of 8 invoices
Columns
Drag to reorder. Click the eye to hide.
Shown ·
Hidden ·




